Services
Our Pricing Packages
Tailor Your Experience with the Perfect Pricing Option
Setup
- 30 No. of Keywords
- $ GMB (One-time)
- X Guest Post
- -
- $ Paid Press Release
- 20 Submission Links (Per Month)
$ 600
CALL NOW!Rankup
- 40 No. of Keywords
- ✔ GMB (One-time)
- X Guest Post
- -
- 1 Paid Press Release
- 30 Submission Links (Per Month)
$ 900
CALL NOW!Scaleup
- 50 No. of Keywords
- 6 GMB (One-time)
- 1 Guest Post
- -
- 2 Paid Press Release
- 50 Submission Links (Per Month)
$ 1200
CALL NOW!Riseup
- 100 No. of Keywords
- 10 GMB (One-time)
- 2 Guest Post
- -
- 3 Paid Press Release
- 100 Submission Links (Per Month)
$ 1500
CALL NOW!Feature | Setup ($600) | Rank Up ($900) | Scale Up ($1200) | Rise Up ($1500) |
---|---|---|---|---|
First Hand SEO Analysis | ||||
Pre-Optimization Website Analysis | ||||
Competitor Analysis | ||||
Keyword Research & Analysis | ||||
Baseline Ranking Check | ||||
Duplicate Content Check | ||||
Google Penalty Check | ||||
Backlink Analysis (If Required) | ||||
On-Page Optimization Activities | ||||
Website Canonical Check | ||||
Title Tag Optimization | ||||
META Tags Optimization | ||||
Heading Tags Optimization | ||||
Image Alt Tags Optimization | ||||
Content Optimization | ||||
SEO Friendly URL Setup | ||||
Site Navigation Analysis | ||||
404 Page Implementation | ||||
Broken Links Check | ||||
Website Speed Check | ||||
Google Indexed Pages Check | ||||
Robots.txt Creation | ||||
Google XML Sitemap | ||||
HTML Sitemap Setup | ||||
Google Webmasters Tool Setup | ||||
Google Analytics Setup | ||||
Structured Data Setup | ||||
On Site Blog Section Creation | ||||
On Site Blog Posting (From 3rd Month) | 1 | 2 | 3 | 5 |
Off-Page Optimization Activities | ||||
Search Engine Submission (Manual) | ||||
Article Writing & Posting | ||||
Classified Submissions | ||||
Business Listing | ||||
Blog Creation (One-Time) | ||||
Blog Writing & Posting | ||||
Blog Marketing | ||||
On-Site Blog Marketing | ||||
Image Sharing | ||||
PPT Submissions | ||||
PDF Submissions | ||||
Profile Creation | 1 | 1 | 2 | 4 |
Product Listing | 1 | 2 | 3 | 10 |
Quora or Reddit Posting | 1 | 4 | ||
Podcast Submission | 1 | 2 | ||
Infographic Submission | 1 | |||
Guest Post (Free/Paid) | 1 | 2 | ||
GMB Creation (One-Time) | ||||
GMB Optimization (One-Time) | ||||
Video Marketing (If Client Provides) | 2 | 3 | 4 | 6 |
Press Release | 0 | 1 | 2 | 3 |
Others (Event/Coupon/Podcast) | 1 | 1 | ||
Total Number of Submissions | - | - | - | - |
SMO Activities | ||||
Facebook Profile Creation | ||||
Facebook Fan Page Creation | ||||
Facebook Posting & Sharing | 4 | 16 | 16 | |
Instagram Business Profile Creation | ||||
Creation of Interactive Branded Hashtag | ||||
Instagram Posting | 4 | 16 | 16 | |
Twitter Profile Creation | ||||
Twitter Post | 4 | 16 | 16 | |
Pinterest Account Creation/Management | ||||
Pinterest Followers | ||||
Updating of Pin Boards | ||||
Reporting & Support | ||||
Pins (If Client Provides Images) | ||||
Monthly Website Analytics Report | ||||
Monthly Keywords Ranking Report | ||||
Monthly Off Page Submission Report | ||||
Backlink Submission (Per Month) | 20 | 30 | 50 | 100 |
Email Support | ||||
Phone Support | ||||
Chat Support |
Subscribe to our Newsletter
Join Our Newsletter & Marketing Communication. We'll send you news and offers.